Size DHL Box Internal Dimensions (cm) Max Weight (kg) FedEx Equivalent (approx.)
XS Box 2 33.7 × 18.2 × 10 ~1 Small Box (8″×8″×8″)
S Box 3 33.7 × 32.2 × 10 ~2 Medium Box (12″×12″×10″)
M Box 4 33.7 × 32.2 × 18 ~5 Large Box (13″×13″×11″)
L Box 5 33.7 × 33.2 × 34.5 ~10 FedEx 10kg Box (40.16 × 32.86 × 25.88)
XL Box 6 41.7 × 35.9 × 36.9 ~15 FedEx Large (16″×16″×16″)
XXL Box 7 / 8 48.1 × 40.4 × 38.9 or 54.1 × 44.4 × 40.9 ~20–25 FedEx Extra Large (42 × 42 × 47)

Reviews

There are no reviews yet.


Be the first to review “Foot Pedal Switch,Momentary Foot Pedal Switch Foot Operated Pedal Controller for Woodworking Machine,Textile Equipment,Welding Device,Printing Device,Lichtenberg Machine,Saw,Miter Power Tools,1 Pcs”